Our range of products include Voltage Stabilizer such as Constant Voltage Constant Frequency Stabilizer, Automatic Relay Voltage Stabilizer, Three Phase Servo Controlled Voltage Stabilizer, Single Phase Servo Controlled Voltage Stabilizer and Relay Voltage Stabilizer.
Product Details:
Voltage | 90/130/170V |
Power | Upto 15KVA |
Brand | Sen & Pandit |
Current Capacity | Upto 60 Amps |
Model Name/Number | RVS |
Phase | Single Phase |
Input Voltage | 90/130/170V |
Product Details:
Phase | Three Phase |
Type | Automatic |
Product Details:
Phase | Three Phase, Single Phase |
Brand | Any |
Input voltage | 140V-250V |
Output voltage | 220V±3%; |
Under-voltage protection | set arcording to users requirements, generally not set |
Over-voltage protection | 256V±4V(according to users requirements,generally not set |
Efficiency | > 90% |
Regulating speed | < 1S(when input voltage varies 10%) |
Temperature-rise | < 60°C(under full-load condition) |
Frequency | 50~60Hz |
Waveform distortion | No additional distortion |
Max rated output current | 0.5KVA 2A, 1KVA 4A, 1.5KVA 6A, 2KVA 8A, 3KVA 12A, |
5KVA 20A,10KVA 40A, 15KVA 60A, 20KVA 80A, 30KVA 120A | |
Ambient temp | -5°C~+40°C |
Relative humidity | Less than 90% |
Product Details:
Condition | New |
Warranty | 1 year |
Automation Grade | Automatic |
Cooling Type | air cool |
Current Type | AC |
Mounting Type | wheel |
Load Capacities | 500kva |
Product Details:
Voltage | 90/130 V |
Brand | SEN & PANDIT |
Current Capacity | 14/16 Amp |
Model Name/Number | DL 5 |
Phase | Single Phase |
Input Voltage | 90/130 V |
Output Voltage | 220V |
Mounting Type | Wall Mounting |
Product Details:
Minimum Order Quantity | 1 one |
Capacity | 1-10KVa |
Type | Single Phase |
Usage/Application | Industrial & Commercial |
Input Voltage | 130/170/90 V- 270V |
Phase | Single Phase |
Control Type | Digital controller |
Output Voltage | 230V (+/- 1%) |
Cooling Type | Air Cooled |
Product Details:
Input Voltage | 170/130/90 V |
Output Voltage | 230V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 1KVA - 3000KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 415V +- 1% for 1 phase 415V +- 1% for 1 phase 415V +- 1% for 1 phase |
Automation Grade | Semi-Automatic |
Material | Alloy |
Phase | Three Phase |
Capacity | 6 KVA -600 KVA SERVO STABILIZER |
Power | 6 KVA -600 KVA SERVO STABILIZER |
Type | 3 Phase |
Usage/Application | Industrial |
Input Voltage | 295V - 470V for Three phase 295V - 470V for Three phase 295V - 470V for Three phase (170V-270V/PH |
4.5/5
Reviewed by 11 Users
Most Relevant Reviews