Product Details:
Power | 1KV-20KV |
Voltage Rating | 230 V |
Secondary Connection Type | 110V |
Phase | Single Phase |
Brand | Sen & Pandit |
Cooling Type | Dry Type |
Product Details:
Power | .5-5KVA |
Brand | Sen & Pandit |
Material | Copper |
Phase | Single Phase |
Primary Voltage | 90/130/170V |
Capacity | Upto 5KVA |
Secondary Voltage | 230 V |
Product Details:
Phase | SINGLE PHASE / THREE PHASE |
Voltage | 0V - 270V |
Cooling Type | Air Cooled |
Input Voltage | 0V - 270V/ 155V-480V |
Output Voltage | VARIABLE |
Body Color | AS CUSTOMER DEMAND |
Working Temperature | 55C |
Usage/Application | VARIABLE |
Additional Information:
Product Details:
Current | 6Amps-900 Amps |
Power | As required |
Phase | Three Phase |
Voltage | 415V |
Cooling Type | Both |
Product Details:
Power | 11KV/433V |
Cooling Type | Oil Cooled |
Output Voltage | 433KV |
Insulating Fluid | Transformer Oil |
Input Voltage | 11KV |
Phase | Three Phase |
Product Details:
Power | 3kva-500kva |
Usage/Application | Industrial |
Phase | 3 |
Brand | Sen & Pandit |
Cooling Type | Dry type/Air cooled |
Product Details:
Cooling Type | Dry Type/Air Cooled |
Primary Voltage | 11KV |
Power | 63-315KVA |
Tapping Range | 2.5 |
Enclosure | Air Cooled Type |
Product Details:
Phase | Three Phase |
Power | Upto 3MV |
Input Voltage | 300-470V |
Display | Digital |
Output Voltage | 415V |
Automation Grade | Linear Type |
Product Details:
Power | 25-1500 KVA |
Cooling Type | Oil Cooled |
Output Voltage | 433/415V |
Insulating Fluid | Transformer Oil |
Input Voltage | 11KV/415KV |
Phase | Both |
Product Details:
Power | 6 AMps - 900 Amps |
Phase | Three Phase |
Voltage | 470 V |
Current | As per requirement |
Usage/Application | For Lab & AVR |
Brand | Sen & Pandit |
Product Details:
Power | 3KVA-500KVA |
Phase | Three Phase |
Voltage | 415V/415V |
Current | As per requirement |
Usage/Application | Panel |
Brand | Sen & Pandit |
Product Details:
Power | 1KVA-500KVA |
Voltage Rating | 415/230 V |
Secondary Connection Type | 230/110 V |
Phase | Both |
Brand | Sen & Pandit |
Cooling Type | Both |
Capacity | 1KV - 500 KV |
Product Details:
Phase | Three Phase |
Power | Upto 1000KVA |
Cooling Type | Oil Cooled |
Input Voltage | 11KV |
Primary Voltage | 11KV |
Secondary Voltage | 433V |
Output Voltage | 433V |
Efficiency | 98% |
Usage/Application | Industrial & Commercial |