Product Details:
Minimum Order Quantity | 2 Piece |
Brand | SEN AND PANDIT SYSTEMS |
Wave Form | Pure Sine Wave |
Low Battery Cut Off | Yes |
Integrated Cooling | Fan |
Back Up Time | As required |
Model | As capacity |
Application | Domestic & Commercial |
Technology | PWM |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Capacity | 20 KVA |
Phase | Single |
Output Frequency | 50 Hz |
Operating Temperature | 0 to 40 Deg C |
Relative Humidity | Upto 95% Rh (non-condensing) |
Audible Noise | < 65 dB |
Efficiency | 88% |
Power Factor | 0.8 |
Degree of Protection | IP 20 |
Change Over Time | <10 Sec |
Models Available :
600VA / 800VA / 1KVA / 1.4KVA / 2KVA / 2.5KVA / 3KVA / 3.5 KVA / 4KVA / 5KVA .
Product Details:
Wave Form | Pure Sine Wave |
Input Voltage | 12V/ 24V/ 48V |
Output Voltage | 100~120V/220~240V |
Audible Noise | <25 |
Output Frequency | 50 Hz |
Change Over Time (Mains to Inverter) | < 10 Sec |
Relative Humidity | Upto 95% Rh (non-condensing) |
Efficiency | 90% |
Power Factor | 0.8 |
Specifications:
4.5/5
Reviewed by 11 Users
Most Relevant Reviews