Model Name/Number | Sen & Pandit |
Brand | Sen & Pandit |
Type | Industrial |
Usage/Application | Industrial & Commercial |
Capacity | 100-150Ah |
Usage/Application | For Inverter & UPS |
Brand | Exide |
Battery Type | Tubular Battery |
Voltage | 12V |
Warranty | 2 years |
Minimum Order Quantity | 1 Unit |
Output Voltage | 415V +- 1% for 1 phase 415V +- 1% for 1 phase 415V +- 1% for 1 phase |
Automation Grade | Semi-Automatic |
Material | Alloy |
Phase | Three Phase |
Capacity | 6 KVA -600 KVA SERVO STABILIZER |
Power | 6 KVA -600 KVA SERVO STABILIZER |
Type | 3 Phase |
Usage/Application | Industrial |
Input Voltage | 295V - 470V for Three phase 295V - 470V for Three phase 295V - 470V for Three phase (170V-270V/PH |
*Your information is safe with us.
Current | Upto 300Amps |
Power | 2Amp-3Amp |
Voltage | 0-270V/0-470V |
Usage/Application | Servo Voltage Stabilizer & Panel |
Cooling Type | Air & Oil |
Brand | Sen & Pandit |
Usage/Application | Residential |
Model Name/Number | Sen & Pandit |
Brand | Sen & Pandit |
Capacity | Upto 5KVA |
Battery Type | VRLA & Wet Cell |
Phase | Single |
Input Voltage | 230 V |
Power | 30KVA |
Usage/Application | Industrial & Commercial |
Phase | Single & Three Phase |
Input Voltage | 230/415 V |
Output Voltage | 230/415 V |
Brand | Sen & Pandit |
*Your information is safe with us.
Usage/Application | Both |
Model Name/Number | Sen & Pandit |
Brand | Sen & Pandit |
Capacity | Upto 20KVA |
Battery Type | VRLA |
Phase | 3 |
Input Voltage | 270-470V |
Power | 1KVA-30KVA |
Phase | Single Phase |
Secondary Connection Type | 230/110/24/24-0-24V |
Cooling Type | Air Cooled |
Voltage Rating | 230 |
Brand | Sen & Pandit |
Capacity | Upto 30KVA |
Energy Efficiency Level | 98% |
Winding Material | Copper/Aluminium |
Brand | Sen & Pandit |
Current Range | 600 Amp |
Frequency | 50 Hz |
Phase | 3 Phase |
Transformer Type | 415V AC 3-Ph |
*Your information is safe with us.
Power | 1KVA-500KVA |
Usage/Application | Single Phase & Three Phase |
Phase | Single & Three |
Input Voltage | 11 |
Output Voltage | 11 |
Brand | Sen & Pandit |
Cooling Type | Air & Oil Cooled |
Frequency | 50 Hz |