Our range of products include Electrical Transformer such as CVT Transformer, High Tension Transformer, Power Transformer and Isolation Transformer.
Product Details:
Power Rating | 10kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/415V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Sen & Pandit |
Rated Power | Load losses | No-load losses | No load current% | Impedance% |
S11-30 | 630 | 100 | 2.1 | 4 |
S11-50 | 910 | 130 | 2 | 4 |
S11-63 | 1090 | 150 | 1.9 | 4 |
S11-80 | 1310 | 180 | 1.8 | 4 |
S11-100 | 1580 | 200 | 1.6 | 4 |
S11-125 | 1890 | 240 | 1.5 | 4 |
S11-160 | 2310 | 270 | 1.4 | 4 |
S11-200 | 2730 | 330 | 1.3 | 4 |
S11-250 | 3200 | 400 | 1.2 | 4 |
S11-315 | 3830 | 480 | 1.1 | 4 |
Product Details:
Power | 16KVA-3000KVA |
Output Voltage | 433 V |
Material | Copper |
Primary Voltage | 11000 |
Capacity | 16KVA-3000KVA |
Input Voltage | 11000 |
Secondary Voltage | 433V |
Accuracy Class | 0.5 |
Product Details:
Power | 150 Va- 10KVA |
Usage/Application | Industrial |
Phase | Single |
Input Voltage | 415/230V |
Primary Voltage | 415/230V |
Output Voltage | 230/110V |
Brand | Sen & Pandit |
Product Details:
Power | 1KVA-30KVA |
Phase | Single Phase |
Secondary Connection Type | 230/110/24/24-0-24V |
Cooling Type | Air Cooled |
Voltage Rating | 230 |
Brand | Sen & Pandit |
Capacity | Upto 30KVA |
Energy Efficiency Level | 98% |
Product Details:
Winding Material | Copper/Aluminium |
Brand | Sen & Pandit |
Current Range | 600 Amp |
Frequency | 50 Hz |
Phase | 3 Phase |
Transformer Type | 415V AC 3-Ph |
Product Details:
Power | 250VA - 10KVA |
Brand | SEN & PANDIT |
Material | Copper |
Phase | 1 PHASE |
Primary Voltage | 170V/130V/90V |
Capacity | 250VA - 10KVA |
Secondary Voltage | 220V |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Cooling Type | AIRCOOL |
Power factor | 0.9 to 0.98 |
Efficiency | 80%-99% |
Voltage regulation | 16-1.6% |
Output no-load loss | 0.5-10W |
Temperature rise | ≤85°C |
Product Details:
Power | 10KVA - 500KVA |
Material | Copper |
Output Voltage | 415V |
Cooling Type | Oil Cooled |
Brand | SEN AND PANDIT |
Input Voltage | 11000V/415V |
Usage/Application | Industrial |
Phase | Three Phase |
Product Details:
Power | 16KVA-3000KVA |
Voltage Rating | 2.5% |
Secondary Connection Type | Star |
Phase | Three Phase |
Brand | Sen & Pandit |
Cooling Type | Oil Cooled |
Product Details:
Power | 16KVA-3000KVA |
Output Voltage | 433V |
Material | Copper |
Primary Voltage | 110000 |
Input Voltage | 110000 |
Capacity | 16KVA-3000KVA |
Secondary Voltage | 415 V |
Accuracy Class | 0.5 |
Product Details:
Input Voltage | 1KV-100KV |
Output Voltage | 230V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 4Amp-400Amp |
Specifications:
Product Details:
Input Voltage | 1KVA-100KVA |
Usage/Application | Commercial |
Output Voltage | 230 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | As per Requirement |
Phase | Single Phase |
Product Details:
Power | 10KVA-100KVA |
Brand | Sen & Pandit |
Material | Copper |
Phase | Both |
Primary Voltage | 415 V |
Capacity | As per requirement |
Secondary Voltage | 1000 V |
Accuracy Class | 0.5 |
Product Details:
Power | 16KVA-3000KVA |
Cooling Type | Oil Cooled |
Material | Copper |
Output Voltage | 415 V |
Brand | Sen & Pandit |
Insulating Fluid | Transformer Oil |
Product Details:
Wind pressure | 100-180KPH |
Height: | 10-200M |
Capacity: | 5000T/Month |
Voltage: | 33-500kV |
Product Details:
Power | 3KVA - 500KVA |
Usage/Application | Industrial |
Input Voltage | 415V |
Output Voltage | 415V |
Cooling Type | Dry type/Air cooled |
Enclosure | IRON |
Lv Voltages | 415V |
Input | Output | Models |
415VAC3-Ph | 415 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
415VAC3-Ph | 220 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
230VAC1-Ph | 230 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
230VAC1-Ph | 110 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
Product Details:
Power | 2 Amp - 200 Amp |
Voltage | 230 V |
Current | As per requirement |
Usage/Application | Lab & AVR |
Enclosure | Iron |
Winding Material | Copper |
Product Details:
Power | Upto 1000KVA |
Material | Copper/Aluminium |
Output Voltage | 433KV |
Cooling Type | Oil Cooled |
Brand | Sen & Pandit |
Input Voltage | 11KV |
Usage/Application | Industrial & Commercial |
Phase | Three Phase |
Product Details:
Power | 11KV/433V |
Phase | Three Phase |
Brand | Sen & Pandit |
Cooling Type | Oil Cooled |
Color | Varies |
Product Details:
Power | 10 KVA-500KVA |
Cooling Type | Oil Cooled |
Current | As per Capacity |
Input Voltage | 415V |
Enclosure | Iron |
Lv Voltages | 415/230 V |
Product Details:
Power | 1KVA-500KVA |
Usage/Application | Single Phase & Three Phase |
Phase | Single & Three |
Input Voltage | 11 |
Output Voltage | 11 |
Brand | Sen & Pandit |
Cooling Type | Air & Oil Cooled |
Frequency | 50 Hz |
4.5/5
Reviewed by 11 Users
Most Relevant Reviews